Sign In | Join Free | My fazendomedia.com |
|
Brand Name : OURS
Model Number : ARS-XH001
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T, Western Union
Supply Ability : 1000
Delivery Time : 5-8 days
Packaging Details : Wooden case packaging
materral : sus 316 and sus304
weight : 150KG
Voltage : 220V or 380V
frequency : 28khz/40khz/80khz
ultrasonic Power : 1000W
heating : 1000W
Car Engine Circulating Automotive Parts Cleaning Equipment Time power Adjustable 28khz/25khz
Circulating filter ultrasonic cleaner
1, Features of circulating filter ultrasonic cleaner:
1. Adopt pure manual argon welding, durable and high temperature resistant, international 304 stainless steel thickened to 2mm;
2. Machine with memory function, with memory function, no need to reset after time setting;
3. 20-95 degree temperature adjustable, heating automatic constant temperature system, fast heating speed;
4. South Korea imported standard 50W industrial shock head, concentrated strength, good cleaning effect;
5. Industrial standard power line is thickened to ensure safety, heat resistance and softening resistance;
6. Industrial design standard, industrial load up to 300kg, strong and durable;
7. The separate generator can adjust the ultrasonic power according to the cleaning degree of different objects;
Complete machine configuration: with generator control box, caster, muffler cover, power cord, stainless steel cleaning basket, drain valve.
Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power (W) | Heating (W) | Total power(W) | voltage |
ARS-XHXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 100 | 400 | 220V |
ARS-XHXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 500 | 1100 | 220V |
ARS-XHXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 500 | 1400 | 220V |
ARS-XHXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 1000 | 2200 | 220V |
ARS-XHXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 100 | 2500 | 220V |
ARS-XHXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 1000 | 2800 | 220V |
ARS-XHXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 1000 | 3000 | 220V |
ARS-XHXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 2000 | 4400 | 220V |
ARS-XHXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 2000 | 5000 | 380V |
ARS-XHXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 2000 | 6000 | 380V |
ARS-XHXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 3000 | 8000 | 380V |
ARS-XHXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 4000 | 12000 | 380V |
ARS-XHXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 5000 | 15000 | 380V |
Car Engine Circulating Automotive Parts Cleaning Equipment Time power Adjustable 28khz/25khz
![]() |
Car Engine Circulating Ultrasonic Cleaning Machine Time power Adjustable 28khz/25khz Images |